| Summary of Demographic Changes CENSUS TOWN OF HIGHLAND 1980, 1990, 2000 |
||||||
| 1980 | 1990 | 2000 | %Change 1980-1990 |
%Change 1990-2000 |
||
|
|
||||||
| POPULATION | 25,935 | 23,696 | 23,546 | -8.6 | 0.6 | |
| RACE | ||||||
| White | 25,554 | 23,165 | 22,240 | -9.3 | -4.0 | |
| Black | 29 | 56 | 296 | 93.1 | 428.6 | |
| Asian | 136 | 207 | 301 | 64.3 | 45.4 | |
| Other** | 226 | 268 | 709 | 18.6 | 164.6 | |
| Hispanic Origin* | 652 | 919 | 1,557 | 41.0 | 69.4 | |
| Male | 12,806 | 11,439 | 11,297 | -10.7 | -1.2 | |
| Female | 13,129 | 12,257 | 12,249 | -6.6 | -0.1 | |
| Median Age | 30.2 | 35.8 | 39.8 | |||
| Persons Under 18 | 7,709 | 5,611 | 5,072 | -27.2 | -9.6 | |
| Persons 18-64 | 16,473 | 14,985 | 14,562 | -9.0 | -2.8 | |
| Persons Over 65 | 1,753 | 3,100 | 3,912 | 76.8 | 26.2 | |
| Households | 8,514 | 8,728 | 9,636 | 2.5 | 10.4 | |
| Persons Per Household | 3.04 | 2.71 | 2.44 | |||
| Families | 7,173 | 6,770 | 6,682 | -5.6 | -1.3 | |
| Married Couple Families | 6,436 | 5,826 | 5,446 | -9.5 | -6.5 | |
| Female Headed Families | 594 | 753 | 927 | 26.8 | 23.1 | |
| Persons Over 65 Living Alone | 345 | 722 | 1,049 | 109.3 | 45.3 | |
| Persons Over 65 Living in Group Quarters/Institutions |
40 | 53 | 45 | 32.5 | -15.1 | |
| Housing Units | 8,637 | 8,892 | 9,925 | 3.0 | 11.6 | |
| Occupied | 8,514 | 8,728 | 9,636 | 2.5 | 10.4 | |
| Owner | 6,851 | 6,939 | 7,569 | 1.3 | 9.1 | |
| Renter | 1,663 | 1,789 | 2,067 | 7.6 | 15.5 | |
|
|
||||||
* Persons of Hispanic Origin may be of any race. ** Census 2000 includes persons of two or more races. Sources: 1980 Census of Population and Housing, 1990 Census Summary Tape File 1A, Census 2000 Profile of General Demographic Characteristics. Internet Release May 2000. Previous Page |
||||||