| Highland Downtown Redevelopment Survey CONDUCTED FALL 2000, SUMMARY OF RESULTS HIGHLAND REDEVELOPMENT COMMISSION |
|||||
| Satisifed | Neutral | Dissatisfied | No Opinion | ||
|
|
|||||
| Adequacy of Retail Stores | |||||
| Responses | 98 | 137 | 457 | 29 | |
| % Responses | 14% | 19% | 63% | 4% | |
| Adequacy of Service Stores | |||||
| Responses | 257 | 212 | 148 | 71 | |
| % Responses | 37% | 31% | 22% | 10% | |
| Adequacy of Restaurants | |||||
| Responses | 292 | 169 | 217 | 30 | |
| % Responses | 41% | 24% | 31% | 4% | |
| Adequacy of Entertainment | |||||
| Responses | 216 | 200 | 179 | 78 | |
| % Responses | 32% | 30% | 27% | 12% | |
| Appearance of Stores | 294 | 215 | 161 | 27 | |
| Responses | 42% | 31% | 23% | 4% | |
| % Responses | |||||
| Appearance of Landscape | 370 | 99 | 236 | 3 | |
| Female Headed Families | 52% | 14% | 33% | 0% | |
|
|
|||||
| How often do you shop/eat? | Daily | Weekly | Monthly | ||
| Responses | 71 | 304 | 249 | ||
| % Responses | 11% | 49% | 40% | ||
| What time do you shop/eat? | Morning | Afternoon | |||
| Responses | 204 | 481 | |||
| % Responses | 30% | 70% | |||
| Later business hours? | Yes | No | |||
| Responses | 198 | 466 | |||
| % Responses | 30% | 70% | |||
| Added location to pay bills? | Yes | No | |||
| Responses | 178 | 520 | |||
| % Responses | 26% | 74% | |||
| Gender of Respondent | Male | Female | |||
| Responses | 305 | 454 | |||
| % Responses | 40% | 60% | |||
| Age Group of Respondent | Under 25 | 2544 | 4564 | Over 65 | |
| Responses | 7 | 181 | 304 | 224 | |
| % Responses | 1% | 25% | 42% | 31% | |
| Children at home? | Yes | No | |||
| Responses | 242 | 462 | |||
| % Responses | 34% | 66% | |||
| Residential Status | Single Family | Condominium | Renter | ||
| Responses | 638 | 45 | 28 | ||
| % Responses | 90% | 6% | 4% | ||
| Years in Town | Under 5 | 510 | 1120 | Over 20 | |
| Responses | 88 | 63 | 91 | 468 | |
| % Responses | 12% | 9% | 13% | 66% | |
| Location of Respondent | NE | NW | SE | SW | |
| Responses | 170 | 30 | 320 | 158 | |
| % Responses | 25% | 4% | 47% | 23% | |
|
|
|||||
Previous Page |
|||||